Layer Premix
Free
COMPOSITION : | Each 1 kg contains : |
|---|---|
Analysis | |
Moisture | 2.5% (max) |
Crude fat | 0.8% (min) |
Crude protein | 5.1% (min) |
Calcium | 23% (min) |
Phosphorus | 11% (min) |
Magnesium | 5% (min) |
Methionine | 0.9% (min) |
Lysine | 1.8% (min) |
Tryptophan | 0.4% (min) |
Trace elements | |
|---|---|
Iron (Sulphate) | 4800 mg |
Zinc (Oxide) | 5000 mg |
Manganese (Oxide) | 6600 mg |
Copper (Sulphate) | 1200 mg |
lodine (I) | 170 mg |
Selenium (Se) | 24 mg |
Cobalt Sulphate | 4 mg |
Enzymes per kg | |
|---|---|
Phytase | 45,000 FYT |
b-Glucanase | 2,800 IU |
b-Xylanase | 11,000 IU |
Vitamins per kg | |
|---|---|
Vitamin A | 1200000IU |
Vitamin D3 | 360000 IU |
Vitamin E | 6000 mg |
Vitamin K3 | 300 mg |
Vitamin B1 | 390 mg |
Vitamin B2 | 960 mg |
Vitamin B6 | 630 mg |
Vitamin C | 1000mg |
Vitamin B12 | 45 mcg |
Biotin | 8000 mg |
Folic acid | 180 mg |
Nicotinic acid | 6000 mg |
Pantothenic acid | 1800 mg |
Chlor.Choline | 60000 mg |
Citric acid | 60 mg |
Colloidal silica | 120 mg |
BHT | 200 mg |
Sodium propionate | 18 mg |
Amino Acids | |
|---|---|
L-Lysine | 6000 mg |
DL-Methionine | 6000 mg |
Betaine | 10000 mg |
L-Tryptophan | 6000 mg |
BENEFITS:
- Approve eggshell
- Improve FCR
- Improve Fertility
- Improve Production Ratio
- Increase Immunity
- Decrease Death Ratio
METHOD OF ADMINISTRATION :
2 kg per 1 tonne of feed
Or as directed by veterinarian
PRESENTATION :
1 KG & 25 KG
UNIM LAB UGANDA




